| Team | MP | W | D | L | GF | GA | Pts | |||||||||
| 1: CSA BULLDOGS | 10 | 7 | 2 | 1 | 24 | 9 | 23 | |||||||||
| 2: KSA FIREDRAGONS | 10 | 6 | 2 | 2 | 26 | 13 | 20 | |||||||||
| 3: GLASA GATORS 00B | 10 | 6 | 1 | 3 | 23 | 13 | 19 | |||||||||
| 4: GLASA VIPERS 00B | 10 | 6 | 0 | 4 | 24 | 14 | 18 | |||||||||
| 5: BAYFA PRIDE | 10 | 5 | 1 | 4 | 18 | 14 | 16 | |||||||||
| 6: BESA T-REXES | 10 | 3 | 3 | 4 | 10 | 16 | 12 | |||||||||
| 7: GNWSA UNITED | 10 | 3 | 1 | 6 | 20 | 28 | 10 | |||||||||
| 8: BAYFA BEASTS | 10 | 3 | 0 | 7 | 20 | 27 | 9 | |||||||||
| 9: BESA FC AVALANCHE | 10 | 0 | 2 | 8 | 9 | 40 | 2 | |||||||||
Thanks for sticking through it to the end. Everyone achieved solid performances this season and I'm glad the standings worked out in our favor. Once we receive word that the trophies will be coming in we'll schedule an end of season party. Suggestions on location? Double Dave's? Street soccer over at North Park on the hockey court? Other options?
No comments:
Post a Comment